All rights reserved Shenyang Bona Titanium Technology Co.,Ltd.

辽icp备17016579号

Powered by 300.cn shenyang.300.cn

Titanium And Titanium Alloys

Titanium Tube

Profile information:
Gr1 Gr2 Titanium Tube
basic information
stock
Release time:
2019-10-29
A key phone 13709850972
I want to inquire
Product description
Material Specification Quantity (PC) Material Specification Quantity (PC)
Gr.1 Φ25*1.35*4002 5 Gr.1 Φ88.3*3*1907 1
Gr.1 Φ61*6.5*2103 1 Gr.1 Φ88.3*3*1902 1
Gr.1 Φ61*6.5*2100 1 Gr.1 Φ88.3*3*2306 1
Gr.1 Φ61*6.5*2106 1 Gr.1 Φ88.3*3*2204 1
Gr.1 Φ42*2*5700 1 Gr.1 Φ88.3*3*1803 1
Gr.1 Φ53*4.5*5500 1 Gr.1 Φ88.3*3*2600 1
Gr.1 Φ53*4.5*5500 1 Gr.1 Φ88.3*3*2505 1
Gr.1 Φ53*4.5*4902 1 Gr.1 Φ88.3*3*2005 1
Gr.1 Φ53*3.5*2908 1 Gr.1 Φ88.3*3*2900 1
Gr.1 Φ61*6.5*2108 1 Gr.1 Φ92*16*1107 1
Gr.1 Φ65*73*2490 1 Gr.1 Φ96*0.6*L 12
Gr.1 Φ70*3*2006 1 Gr.1 Φ101*14*900 1
Gr.1 Φ88.3*3*1605 1 Gr.1 Φ102*10*2100 41
Gr.5 Φ51*7.5*2240 1 Gr.5 Φ48*5*735 2
Gr.5 Φ48*5*1035 1 Gr.5 Φ51*7.5*2240 1
Gr.7 Φ38*1.8*4508 1 Gr.7 Φ38*18*4700 1
Gr.7 Φ38*1.8*4801 1 Gr.7 Φ88*8.5*1140 1
Gr.9 Φ90*8*2703 1 Gr.9 Φ70*7*1160 1
Gr.9 Φ73*7*2208 2 Gr.9 Φ70*7*2250 1
Gr.9 Φ70*7*2308 1 Gr.9 Φ102*10*1207 1
Gr.12 Φ65*5.5*4302 8 Gr.12 Φ25*2.5*2604 12
Gr.12 Φ65*5.5*4808 1 Gr.12 Φ62*4.5*2000 1
Gr.12 Φ89*3*2504 1 Gr.12 Φ88*8.5*L 38

Key words :

On a
ASTM B862 Titanium welded pipe/tube